Name | Bernice Steeves [1] | |
Gender | Female | |
Person ID | I1896 | Steeves Genealogy |
Last Modified | 27 Jun 2012 |
Father | Nelson Paterson Steeves, b. 05 Jul 1834, d. 1905 (Age 70 years) | |
Mother | Sarah Kinnie, b. 1848, d. 1921 (Age 73 years) | |
Married | 14 Feb 1862 [1] | |
Family ID | F242 | Group Sheet |
Family | Douglas Taylor | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 16 Nov 2015 | |||
Family ID | F271 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.1.1, written by Darrin Lythgoe 2001-2018.