Name | John Anderson [1] | |
Born | Abt 1880 [1] | |
Gender | Male | |
Person ID | I2455 | Steeves Genealogy |
Last Modified | 22 Aug 2010 |
Father | Richard Burpee Anderson, b. 13 Jul 1852, d. 03 Apr 1912 (Age 59 years) | |
Mother | Laura Lavinia Steeves, b. 02 Dec 1860 | |
Married | 08 Jan 1884 [1] | |
Family ID | F320 | Group Sheet |
Family | Elizabeth Hamilton | |
Married | Oct 1910 [1] | |
Last Modified | 16 Nov 2015 | |
Family ID | F321 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.1.1, written by Darrin Lythgoe 2001-2018.