Name | William Hawkes [1] | |
Born | 1880 [1] | |
Gender | Male | |
Died | 1951 [1] | |
Person ID | I2780 | Steeves Genealogy |
Last Modified | 21 Aug 2010 |
Father | William Hawkes, b. 30 Jun 1844, d. 16 Jun 1921 (Age 76 years) | |
Mother | Emily Jane Steeves, b. 24 Jun 1846, d. 26 Dec 1880 (Age 34 years) | |
Married | 08 Nov 1866 [1] | |
Family ID | F357 | Group Sheet |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.1.1, written by Darrin Lythgoe 2001-2018.