Name | Catherine Steeves [1] | |
Born | 27 Jul 1825 [1] | |
Gender | Female | |
Died | 1894 [1] | |
Person ID | I3089 | Steeves Genealogy |
Last Modified | 16 Aug 2010 |
Father | George Steeves, b. 01 Dec 1785, Hillsborough, New Brunswick ![]() ![]() | |
Mother | Martha Smith, b. 18 Jun 1788, d. 30 Nov 1839 (Age 51 years) | |
Married | 1812 [1] | |
Family ID | F9 | Group Sheet |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.1.1, written by Darrin Lythgoe 2001-2018.