Name | Susan E. Steeves [1] | |
Born | 07 Oct 1849 [1] | |
Gender | Female | |
Died | 02 Jun 1888 [1] | |
Person ID | I385 | Steeves Genealogy |
Last Modified | 21 Aug 2010 |
Father | Dawson Hazen Steeves, b. 1809, New Brunswick ![]() | |
Mother | Susan Steeves, b. 22 Sep 1812, d. 21 Aug 1862 (Age 49 years) | |
Married | Y [1, 2] | |
Family ID | F19 | Group Sheet |
Family | Arthur W. Beaumont, b. 1847 | |||||||||
Married | 17 Sep 1871 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 16 Nov 2015 | |||||||||
Family ID | F98 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.1.1, written by Darrin Lythgoe 2001-2018.