Name | Clara McFeters [1] | |
Born | 06 Apr 1903 [1] | |
Gender | Female | |
Died | 26 Dec 1903 [1] | |
Person ID | I5811 | Steeves Genealogy |
Last Modified | 16 Aug 2010 |
Father | Joshua J. McFeters, b. 08 Jul 1862, d. 19 Jul 1904 (Age 42 years) | |
Mother | Annie Electa Colpitts, b. 17 Jul 1868, d. 21 Sep 1938 (Age 70 years) | |
Married | 1891 [1] | |
Family ID | F840 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.1.1, written by Darrin Lythgoe 2001-2018.