Name | Catherine Steeves [1] | |
Born | 18 Sep 1809 [1] | |
Gender | Female | |
Person ID | I6465 | Steeves Genealogy |
Last Modified | 16 Aug 2010 |
Father | Henry Steeves, b. 30 Apr 1780, d. 1852 (Age 71 years) | |
Mother | Ann Hopper, b. 03 Nov 1777, d. 1856 (Age 78 years) | |
Married | Y [1] | |
Family ID | F460 | Group Sheet |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.1.1, written by Darrin Lythgoe 2001-2018.